Price Table
Below is a comparison of subscription plans for some popular services we cover in our login guides.
| Service | Plan | Price | Description |
|---|---|---|---|
| Netflix | Basic | $8.99/month | Standard definition, one screen |
| Netflix | Standard | $13.99/month | HD, two screens |
| Netflix | Premium | $17.99/month | 4K UHD, four screens |
| AT&T | Unlimited Starter | $65/month | Single line, unlimited data |
| AT&T | Unlimited Extra | $75/month | Single line, 50GB premium data |
| AT&T | Unlimited Elite | $85/month | Single line, 100GB premium data, HBO Max |
| IRS | Tax Return Filing | Free | Direct e-file with IRS Free File |
| Regions Bank | Everyday Checking | $8/month (waivable) | Unlimited transactions, online banking |
| Wells Fargo Dealer Services | Auto Loan | Varies | Competitive rates for dealerships |
| iPass | Enterprise | Custom | Global Wi-Fi for business |
Please note: Prices are subject to change. Visit the respective login guide for detailed account access instructions.