Size Chart
Choosing the right size ensures a comfortable fit. Use the chart below to match your measurements with standard sizing. Measure your chest, waist, and hips with a soft tape measure for the best results.
| Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 30-32 | 24-26 | 32-34 |
| S | 34-36 | 28-30 | 36-38 |
| M | 38-40 | 32-34 | 40-42 |
| L | 42-44 | 36-38 | 44-46 |
| XL | 46-48 | 40-42 | 48-50 |
If your measurements fall between two sizes, we recommend choosing the larger size for a more comfortable fit.