NSE Holidays 2021 List
Planning your trading activities is easier when you have the official NSE holidays list. The National Stock Exchange (NSE) observes the following holidays during the calendar year 2021. Investors should be aware of these dates to manage their market login and transactions effectively.
| Date | Day | Holiday |
|---|---|---|
| 26 Jan 2021 | Tuesday | Republic Day |
| 11 Mar 2021 | Thursday | Maha Shivaratri |
| 29 Mar 2021 | Monday | Holi |
| 2 Apr 2021 | Friday | Good Friday |
| 21 Apr 2021 | Wednesday | Ram Navami |
| 13 May 2021 | Thursday | Id-ul-Fitr |
| 19 Aug 2021 | Thursday | Muharram |
| 2 Oct 2021 | Saturday | Mahatma Gandhi Jayanti |
| 4 Nov 2021 | Thursday | Diwali / Laxmi Pooja |
| 19 Nov 2021 | Friday | Gurunanak Jayanti |
| 25 Dec 2021 | Saturday | Christmas |
Please note that the market is also closed on all Saturdays and Sundays. The above list does not include these weekend closures. Traders should plan their market login and trading activities accordingly. For the latest holidays, please check the official NSE website.